|
|
|
|
Here are the current Top 10 riders in each category for Overall Results. If you have recorded a time worthy of the top 10, enter a comment below with your full name, category (Men, Women, U17) and time (hh:mm:ss) for the challenge. | Position | Open Men | Open Women | Under 17 | | 1 | | | | | 2 | | | | | 3 | | | | | 4 | | | | | 5 | | | | | 6 | | | | | 7 | | | | | 8 | | | | | 9 | | | | | 10 | | | |
Here are the current Top 10 riders in each category for Race 1 - Alpe d'Range. If you have recorded a time worthy of the top 10, enter a comment below with your full name, category (Men, Women, U17) and time (hh:mm:ss) for the challenge. | Position | Open Men | Open Women | Under 17 | | 1 | Karl Evans 13:33 | Jo Maas 21:00 | | | 2 | Aaron Benson 14:40 | | | | 3 | Matt Hickey 15:15 | | | | 4 | Grant Iddon 17:22 | | | | 5 | Justin Eastwell 18:15 | | | | 6 | | | | | 7 | | | | | 8 | | | | | 9 | | | | | 10 | | | |
Here are the current Top 10 riders in each category for Race 2 - Critere de l'Universite. If you have recorded a time worthy of the top 10, enter a comment below with your full name, category (Men, Women, U17) and time (hh:mm:ss) for the challenge. | Position | Open Men | Open Women | Under 17 | | 1 | Karl Evans 28:59 | | | | 2 | | | | | 3 | | | | | 4 | | | | | 5 | | | | | 6 | | | | | 7 | | | | | 8 | | | | | 9 | | | | | 10 | | | |
Here are the current Top 10 riders in each category for Race 3 - Highfields Individual Time Trial. If you have recorded a time worthy of the top 10, enter a comment below with your full name, category (Men, Women, U17) and time (hh:mm:ss) for the challenge. | Position | Open Men | Open Women | Under 17 | | 1 | Karl Evans 15:02 | Jo Maas 17:21 | | | 2 | Peter Bennett 16:32 | | | | 3 | | | | | 4 | | | | | 5 | | | | | 6 | | | | | 7 | | | | | 8 | | | | | 9 | | | | | 10 | | | |
Here are the current Top 10 riders in each category for Race 4 - Over Before It Started. If you have recorded a time worthy of the top 10, enter a comment below with your full name, category (Men, Women, U17) and time (ss.ms) for the challenge. | Position | Open Men | Open Women | Under 17 | | 1 | Aaron Benson 11.75 | Suzanne Waldron 13.9 | | | 2 | Peter Bennett 12.2 | Megan Stevens 15.04 | | | 3 | Matt Hickey 13.0 | Wendy Norgren 15.9 | | | 4 | Andrew Hickey 14.7 | | | | 5 | | | | | 6 | | | | | 7 | | | | | 8 | | | | | 9 | | | | | 10 | | | |
Here are the current Top 10 riders in each category for Race 5 - The Final Torment. If you have recorded a time worthy of the top 10, enter a comment below with your full name, category (Men, Women, U17) and time (hh:mm:ss) for the challenge. | Position | Open Men | Open Women | Under 17 | | 1 | Karl Evans 56:18 | | | | 2 | | | | | 3 | | | | | 4 | | | | | 5 | | | | | 6 | | | | | 7 | | | | | 8 | | | | | 9 | | | | | 10 | | | |
|
|
|
|
|
elite • masters • women • juniors • novice
|
|
c/ 13 Railway St Toowoomba Qld 4350
|
|
|
|
© Bikeline Racing 2009
| |
|
|